Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.26 | 18 |
R | 1.34 | 12 |
HR | 0.41 | 4 |
SB | 0.06 | 2 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.24 | - |
ER | 1.2 | - |
K | 3.79 | 25 |
HR | 0.47 | - |
BB | 0.33 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 97 | 84 | 2.0 | 112 | 3 | .228 | 3.25 | 9.645 | 2.99 |
Total | 97 | 84 | 2.0 | 112 | 3 | .228 | 3.25 | 9.645 | 2.99 |
Exhibition
3/14/2024 9:27PM PDT
W: Jameson Taillon (15-5, 3.91), L: Ranger Suarez (10-8, 3.65)
R | H | E | ||||
Phillies | CPU | L | 3 | 7 | 0 | |
Cubs | monkeymanbuddy | W | 3 | 5 | 1 |
Exhibition
3/13/2024 8:06PM PDT
W: John Means (1-0, 3.38), L: Jameson Taillon (14-6, 3.91)
R | H | E | ||||
Cubs | dannyblaze1980 | L | 0 | 3 | 1 | |
Orioles | CPU | W | 2 | 6 | 0 |