Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.25 | 14 |
R | 1.75 | 5 |
HR | 0.25 | 1 |
SB | 0.5 | 4 |
Avg | 0.1 | - |
OBP | 0.09 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.25 | - |
ER | 2.5 | - |
K | 0.5 | 7 |
HR | 1.75 | - |
BB | 0.0 | - |
ERA | 1.69 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 3 | 0.3 | 0 | 1 | .167 | 0.00 | 18.000 | 1.50 |
Total | 0 | 3 | 0.3 | 0 | 1 | .167 | 0.00 | 18.000 | 1.50 |
Exhibition
9/30/2023 8:14AM PDT
W: Matt Waldron (1-0, 0.00), L: Hunter Greene (5-14, 4.44)
R | H | E | ||||
Reds | CPU | L | 1 | 2 | 0 | |
Padres | Juantorresm | W | 0 | 1 | 0 |
Exhibition
7/14/2023 8:53PM PDT
W: Tyler Glasnow (1-0, 1.35), L: Shane Bieber (13-9, 2.88)
R | H | E | ||||
Guardians | CPU | L | 0 | 0 | 0 | |
Rays | BobRossymusty | W | 0 | 0 | 0 |